Several laboratory tests will be done during your prenatal visits. The results of tests will be noted in your medical record. Other tests may be suggested depending on your medical history, family background, race, or the results of your first exam.
Screening tests are available that give information about a pregnant woman’s risk of having a baby with a certain birth defects such as Down Syndrome and spina bifida.
This table lists the tests you can expect during pregnancy. If a test indicates a possible problem, further testing and appropriate treatment will be started.
| Test | Purpose | Comments |
| A pelvic (vaginal) examination | First or second prenatal visit:
Late pregnancy:
|
|
| Urine tests | First prenatal visit:
Each prenatal visit:
|
|
| Blood tests | First or second prenatal visit:
|
|
| Blood pressure test | Each prenatal visit:
|
|
| Maternal weight check | Each prenatal visit:
|
|
| Abdominal examination | Each prenatal visit:
Last weeks of pregnancy:
|
|
| Listening to fetal heart rate (FHR)The FHR is heard through the mother’s abdomen with a fetal stethoscope or a Doppler, which uses ultrasound. | Each prenatal visit after the FHR can be heard (about 12 weeks):
|
|
| Breast exam | Once or more during pregnancy:
|
|
| Alpha-Fetoprotein (AFP)A blood test that measures the level of alpha-fetoprotein, a substance produced by the fetal liver that crosses to the maternal blood-stream in predictable amounts. Test results are usually available in one week. | 16 to 18 weeks gestation:
|
|
| Prenatal risk profile (Triple Screen)A blood test that measures levels of three substances: human chorionic gonadotrophin (hCG), a hormone produced by the chorionic villi; estriol, a by-product of estrogen metabolism; and maternal serum alpha-fetoprotein (AFP | 15 to 18 weeks gestation:
|
|
| Glucose screeningA blood sample is taken from the mother one hour after she drinks a sugary (glucose) drink or eats a special carbohydrate meal. | 24 or 30 weeks gestation (commonly 28 weeks):
|
|

Recent Comments